Loading ... ...
bgenLanguage:
VCR1 Valve Core Removal
VCR1 Valve Core Removal

- Fast recovery and evacuation
- For use with both 1/4" and 5/16" flare fittings
- Vacuum rated to 20 Microns
- Rated for R410A systems
- Metal handle for durability

See more
Copper Tube
Copper Tube

1/4 - 25м - in stock
3/8 - 25м - in stock
1/2 - 25м - in stock
5/8 - 25м - in stock
3/4 - 25м - in stock
7/8 - 25м - in stock

See more

Products

                                                               

Danfoss D118 MPHE (Micro Plate Heat Exchanger)

 

Model

Number of

paltes


 

Con-
denser

Capa-

city
kW

Hold-Up
Volume
 
Liter

Thick-

ness
 
mm

Height
 


mm

Width
 


mm

Weight
 
 
kg

Code

No.

INLET / OUTLET

REFRIGERANT

INLET / OUTLET

WATER

Studbolt
 
 
Front
 

Q3

(ref,out)
Combo thread/

universal solder conn.

Q4

(ref,in)
Combo thread/

universal solder conn.

Q1


Combo thread/

universal solder conn.

Q2


Combo thread/

universal solder conn.

D118 20 15,1 1,510 46,3 613 186 13,1 021H2775 ISO-G2" / 1 5/8" ISO-G2" / 1 5/8" ISO-G 2" / 1 5/8" ISO-G 2" / 1 5/8" YES  
D118 26 19,9 1,963 56,7 613 186 14,7 021H2776 ISO-G2" / 1 5/8" ISO-G2" / 1 5/8" ISO-G 2" / 1 5/8" ISO-G 2" / 1 5/8" YES  
D118 30 23,3 2,265 63,7 613 186 15,7 021H2777 ISO-G2" / 1 5/8" ISO-G2" / 1 5/8" ISO-G 2" / 1 5/8" ISO-G 2" / 1 5/8" YES  
D118 36 28,3 2,718 74,1 613 186 17,3 021H2778 ISO-G2" / 1 5/8" ISO-G2" / 1 5/8" ISO-G 2" / 1 5/8" ISO-G 2" / 1 5/8" YES  
D118 40 31,6 3,020 81,1 613 186 18,3 021H2779 ISO-G2" / 1 5/8" ISO-G2" / 1 5/8" ISO-G 2" / 1 5/8" ISO-G 2" / 1 5/8" YES  
D118 46 36,6 3,473 91,5 613 186 19,9 021H2780 ISO-G2" / 1 5/8" ISO-G2" / 1 5/8" ISO-G 2" / 1 5/8" ISO-G 2" / 1 5/8" YES  
D118 50 39,9 3,775 98,5 613 186 20,9 021H2781 ISO-G2" / 1 5/8" ISO-G2" / 1 5/8" ISO-G 2" / 1 5/8" ISO-G 2" / 1 5/8" YES  
D118 56 44,9 4,228 108,9 613 186 22,5 021H2782 ISO-G2" / 1 5/8" ISO-G2" / 1 5/8" ISO-G 2" / 1 5/8" ISO-G 2" / 1 5/8" YES  
D118 60 48,3 4,530 115,9 613 186 23,5 021H2783 ISO-G2" / 1 5/8" ISO-G2" / 1 5/8" ISO-G 2" / 1 5/8" ISO-G 2" / 1 5/8" YES  
D118 70 56,6 5,285 133,3 613 186 26,1 021H2784 ISO-G2" / 1 5/8" ISO-G2" / 1 5/8" ISO-G 2" / 1 5/8" ISO-G 2" / 1 5/8" YES  
D118 80 64,9 6,040 150,7 613 186 28,7 021H2785 ISO-G2" / 1 5/8" ISO-G2" / 1 5/8" ISO-G 2" / 1 5/8" ISO-G 2" / 1 5/8" YES  
D118 90 73,2 6,795 168,1 613 186 31,3 021H2786 ISO-G2" / 1 5/8" ISO-G2" / 1 5/8" ISO-G 2" / 1 5/8" ISO-G 2" / 1 5/8" YES  
D118 100 81,6 7,550 185,5 613 186 33,9 021H2787 ISO-G2" / 1 5/8" ISO-G2" / 1 5/8" ISO-G 2" / 1 5/8" ISO-G 2" / 1 5/8" YES  
D118 110 89,9 8,305 202,9 613 186 36,5 021H2788 ISO-G2" / 1 5/8" ISO-G2" / 1 5/8" ISO-G 2" / 1 5/8" ISO-G 2" / 1 5/8" YES  
D118 120 98,2 9,060 220,3 613 186 39,1 021H2789 ISO-G2" / 1 5/8" ISO-G2" / 1 5/8" ISO-G 2" / 1 5/8" ISO-G 2" / 1 5/8" YES  
D118 130 106,5 9,815 237,7 613 186 41,7 021H2790 ISO-G2" / 1 5/8" ISO-G2" / 1 5/8" ISO-G 2" / 1 5/8" ISO-G 2" / 1 5/8" YES  
D118 140 114,8 10,570 255,1 613 186 44,3 021H2791 ISO-G2" / 1 5/8" ISO-G2" / 1 5/8" ISO-G 2" / 1 5/8" ISO-G 2" / 1 5/8" YES  
D118 150 123,2 11,325 272,5 613 186 46,9 021H2792 ISO-G2" / 1 5/8" ISO-G2" / 1 5/8" ISO-G 2" / 1 5/8" ISO-G 2" / 1 5/8" YES  
D118 160 131,5 12,080 289,9 613 186 49,5 021H2793 ISO-G2" / 1 5/8" ISO-G2" / 1 5/8" ISO-G 2" / 1 5/8" ISO-G 2" / 1 5/8" YES  

 

 

Condenser Design conditions (Ref.)   Tc = 40 °C / Tsc = 2 K    
Condenser Design conditions (water)   Tin = 32 °C / Tout = 37 °C / dPw<40kPa  
Brazing material        Copper        
Brine applied for design cond.      Propylen Glycol 30%     
Design conditions (brine)     Tin =4 °C / Tout =8 °C / dP=50kPa   
Design temperature range     from -196 to + 200 °C     
Evaporator Design conditions (Ref.)    Te= -13 °C / Tsh = 5 K