Loading ... ...
bgenLanguage:
VCR1 Valve Core Removal
VCR1 Valve Core Removal

- Fast recovery and evacuation
- For use with both 1/4" and 5/16" flare fittings
- Vacuum rated to 20 Microns
- Rated for R410A systems
- Metal handle for durability

See more
Copper Tube
Copper Tube

1/4 - 25м - in stock
3/8 - 25м - in stock
1/2 - 25м - in stock
5/8 - 25м - in stock
3/4 - 25м - in stock
7/8 - 25м - in stock

See more

Products

                                                               

Danfoss D55-H MPHE (Micro Plate Heat Exchanger)

 

Model

Number of

paltes


 

Con-
denser

Capa-

city
kW

Hold-Up
Volume
 
Liter

Thick-

ness
 
mm

Height
 


mm

Width
 


mm

Weight
 
 
kg

Code

No.

INLET / OUTLET

REFRIGERANT

INLET / OUTLET

WATER

Studbolt
 
 
Front

Q3

(ref,out)
Combo thread/

universal solder conn.

Q4

(ref,in)
Combo thread/

universal solder conn.

Q1


Combo thread/

universal solder conn.

Q2


Combo thread/

universal solder conn.

D55-H 10 4,3 0,305 23,9 525 109 4,0 021H3617 ISO-G1" / 7/8" ISO-G1" / 7/8" ISO-G1" / 7/8" ISO-G1" / 7/8" YES
D55-H 16 7,5 0,488 32,5 525 109 4,8 021H3618 ISO-G1" / 7/8" ISO-G1" / 7/8" ISO-G1" / 7/8" ISO-G1" / 7/8" YES
D55-H 20 9,6 0,610 38,3 525 109 5,4 021H3619 ISO-G1" / 7/8" ISO-G1" / 7/8" ISO-G1" / 7/8" ISO-G1" / 7/8" YES
D55-H 26 12,9 0,793 46,9 525 109 6,2 021H3620 ISO-G1" / 7/8" ISO-G1" / 7/8" ISO-G1" / 7/8" ISO-G1" / 7/8" YES
D55-H 30 15,1 0,915 52,7 525 109 6,7 021H3621 ISO-G1" / 7/8" ISO-G1" / 7/8" ISO-G1" / 7/8" ISO-G1" / 7/8" YES
D55-H 36 18,2 1,098 61,3 525 109 7,5 021H3622 ISO-G1" / 7/8" ISO-G1" / 7/8" ISO-G1" / 7/8" ISO-G1" / 7/8" YES
D55-H 40 20,4 1,220 67,1 525 109 8,1 021H3623 ISO-G1" / 7/8" ISO-G1" / 7/8" ISO-G1" / 7/8" ISO-G1" / 7/8" YES
D55-H 46 23,6 1,403 75,7 525 109 8,9 021H3624 ISO-G1" / 7/8" ISO-G1" / 7/8" ISO-G1" / 7/8" ISO-G1" / 7/8" YES
D55-H 50 25,7 1,525 81,5 525 109 9,4 021H3625 ISO-G1" / 7/8" ISO-G1" / 7/8" ISO-G1" / 7/8" ISO-G1" / 7/8" YES
D55-H 60 31,1 1,830 95,9 525 109 10,8 021H3626 ISO-G1" / 7/8" ISO-G1" / 7/8" ISO-G1" / 7/8" ISO-G1" / 7/8" YES
D55-H 70 36,4 2,135 110,3 525 109 12,1 021H3627 ISO-G1" / 7/8" ISO-G1" / 7/8" ISO-G1" / 7/8" ISO-G1" / 7/8" YES
D55-H 80 41,8 2,440 124,7 525 109 13,5 021H3628 ISO-G1" / 7/8" ISO-G1" / 7/8" ISO-G1" / 7/8" ISO-G1" / 7/8" YES

 

 

Condenser Design conditions (Ref.)   Tc = 40 °C / Tsc = 2 K    
Condenser Design conditions (water)   Tin = 32 °C / Tout = 37 °C / dPw<40kPa  
Brazing material        Copper        
Brine applied for design cond.      Propylen Glycol 30%     
Design conditions (brine)     Tin =4 °C / Tout =8 °C / dP=50kPa   
Design temperature range     from -196 to + 200 °C     
Evaporator Design conditions (Ref.)    Te= -13 °C / Tsh = 5 K