Loading ... ...
bgenLanguage:
VCR1 Valve Core Removal
VCR1 Valve Core Removal

- Fast recovery and evacuation
- For use with both 1/4" and 5/16" flare fittings
- Vacuum rated to 20 Microns
- Rated for R410A systems
- Metal handle for durability

See more
Copper Tube
Copper Tube

1/4 - 25м - in stock
3/8 - 25м - in stock
1/2 - 25м - in stock
5/8 - 25м - in stock
3/4 - 25м - in stock
7/8 - 25м - in stock

See more

Products

                                                               

Danfoss D62 MPHE (Micro Plate Heat Exchanger)

 

Model

Number of

paltes


 

Con-
denser

Capa-

city
kW

Hold-Up
Volume
 
Liter

Thick-

ness
 
mm

Height
 


mm

Width
 


mm

Weight
 
 
kg

Code

No.


 

INLET / OUTLET

REFRIGERANT

INLET / OUTLET

WATER

Studbolt
 
 
Front
 

Q3

(ref,out)
Combo thread/

universal solder conn.

Q4

(ref,in)
Combo thread/

universal solder conn.

Q1


Combo thread/

universal solder conn.

Q2


Combo thread/

universal solder conn.

D62 16 8,0 0,648 39,0 525 119 5,7 021H0885 ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" YES  
D62 20 10,3 0,810 45,9 525 119 6,3 021H0886 ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" YES  
D62 26 13,7 1,053 56,2 525 119 7,1 021H0887 ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" YES  
D62 30 16,0 1,215 63,1 525 119 7,7 021H0888 ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" YES  
D62 36 19,4 1,458 73,4 525 119 8,6 021H0889 ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" YES  
D62 40 21,7 1,620 80,3 525 119 9,2 021H0890 ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" YES  
D62 46 25,1 1,863 90,6 525 119 10,0 021H0891 ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" YES  
D62 50 27,4 2,025 97,5 525 119 10,6 021H0892 ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" YES  
D62 60 33,1 2,430 114,7 525 119 12,1 021H0893 ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" YES  
D62 70 38,8 2,835 131,9 525 119 13,5 021H0894 ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" YES  
D62 80 44,5 3,240 149,1 525 119 15,0 021H0895 ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" YES  
D62 90 50,2 3,645 166,3 525 119 16,4 021H0896 ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" YES  
D62 100 55,9 4,050 183,5 525 119 17,9 021H0897 ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" YES  
D62 110 61,6 4,455 200,7 525 119 19,3 021H0898 ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" YES  
D62 120 67,3 4,860 217,9 525 119 20,8 021H0899 ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" ISO-G1 1/4" / 1 1/8" YES  

 
 

Condenser Design conditions (Ref.)   Tc = 40 °C / Tsc = 2 K    
Condenser Design conditions (water)   Tin = 32 °C / Tout = 37 °C / dPw<40kPa  
Brazing material        Copper        
Brine applied for design cond.      Propylen Glycol 30%     
Design conditions (brine)     Tin =4 °C / Tout =8 °C / dP=50kPa   
Design temperature range     from -196 to + 200 °C     
Evaporator Design conditions (Ref.)    Te= -13 °C / Tsh = 5 K