Loading ... ...
bgenLanguage:
VCR1 Valve Core Removal
VCR1 Valve Core Removal

- Fast recovery and evacuation
- For use with both 1/4" and 5/16" flare fittings
- Vacuum rated to 20 Microns
- Rated for R410A systems
- Metal handle for durability

See more
Copper Tube
Copper Tube

1/4 - 25м - in stock
3/8 - 25м - in stock
1/2 - 25м - in stock
5/8 - 25м - in stock
3/4 - 25м - in stock
7/8 - 25м - in stock

See more

Products

                  

 
 


THERMOWAY

Condensers

Capacity

at Δ

15K (f2),

R404

 

W

Outer

Surface

 
 m2

Tube Volume

 

 

dm³

Air (1013mbar) Fans Inlet Outlet

DIMENSIONS

(cm)

KG

Air

Flow

 

(m3/h)

Nr and  Fan Hole Dimension Length Width Height
TCC B 030-B11-A4-3.2 3150 6,32 1,43 905 1х300 mm 1/2 1/2 48 32 14,5 3,56
TCC B 030-C11-A5-3.2 3430 8,78 1,92 890 1х300 mm 1/2 1/2 46 36 16,5 4,78
TCC H 035-A11-D3-2.8 4340 10,00 1,21 2215 1х350 mm 1/2 1/2 55 39 18 12,56
TCC H 035-B11-D3-2.8 4955 11,68 1,41 2365 1х350 mm 1/2 1/2 62,5 39 18 13,55
TCC H 040-A11-D3-2.8 7000 15,57 1,88 3305 1х400 mm 1/2 1/2 62,5 52 22 17,89
TCC H 040-A11-D4-2.8 7720 20,77 2,50 3065 1х400 mm 1/2 1/2 62,5 52 22 19,57
TCC H 045-A11-D4-2.8 10400 25,59 3,08 4140 1х450 mm 5/8 1/2 67,5 58 25 23,73
TCC H 050-A11-D4-2.8 14115 30,04 3,62 6035 1х500 mm 5/8 1/2 77,5 58 25 33,38
TCC H 050-B11-D4-2.8 16060 35,60 4,29 6555 1х500 mm 5/8 1/2 91 58 25 36,63
TCC H 045-A12-D4-2.8 18040 40,34 4,86 7295 2х450 mm 3/4 5/8 113 52 25 38,99
TCC H 045-C12-D4-2.8 21290 50,73 6,11 8250 2х450 mm 3/4 5/8 125 58 25 44,93
TCC H 050-A12-D5-2.8 27610 63,41 7,64 10055 2х500 mm 7/8 3/4 126 58 28 64,24
TCC H 050-B12-D5-2.8 30520 72,31 8,64 10945 2х500 mm 7/8 3/4 142 58 28 69,66
TCC H 050-B12-D6-2.8 32620 86,77 10,37 10215 2х500 mm 7/8 3/4 142 58 31 76,48
TCC H 050-A13-D5-2.8 43215 100,12 11,97 15605 3х500 mm 1"1/8 7/8 192 58 28 98,52
TCS F 050-A12-A5   107,00     2х500 mm            
TCS K 050-A13-A6   120,00     3х500 mm            
                        
TCC H 050-B12-D5-2.8* 30520 72,31 8,64 10945 2х500 mm 7/8 3/4 142 58 28 69,66
TCC H 050-B12-D6-2.8* 32620 86,77 10,37 10215 2х500 mm 7/8 3/4 142 58 31 76,48
TCC H 050-A13-D5-2.8* 43215 100,12 11,97 15605 3х500 mm 1"1/8 7/8 192 58 28 98,52
END.KOND.63.12 TRI.FANLI 2.1* 69571 167,40 25,00 17971 2х630 mm 35 28 270 108,5 41 191
END.KOND.80.12 FANLI 2.1* 143715 303,70 44,28 39126 2х800 mm 42 35 370 142 48 369
END.KOND.80.13 FANLI 2.1* 215848 455,50 65,04 58689 3х800 mm 54 42 540 142 48 550
END.KOND.63.13 TRI.FANLI 2.1* 101383 219,70 32,82 29356 3х630 mm 42 35 450 109 41 278
END.KOND.63.12 TRI.FANLI 2.1*
 
170,00
 
  3х630 mm
 
         
END.KOND.63.13 TRI.FANLI 2.1*   262,00
 
  3х630 mm
 
         

 * -  FMI Fans included, Delivery Time -  1 Month.