Loading ... ...
bgenLanguage:
VCR1 Valve Core Removal
VCR1 Valve Core Removal

- Fast recovery and evacuation
- For use with both 1/4" and 5/16" flare fittings
- Vacuum rated to 20 Microns
- Rated for R410A systems
- Metal handle for durability

See more
Copper Tube
Copper Tube

1/4 - 25м - in stock
3/8 - 25м - in stock
1/2 - 25м - in stock
5/8 - 25м - in stock
3/4 - 25м - in stock
7/8 - 25м - in stock

See more

Products

Frascold Semi Hermetic Compressors

R134a, R407A, R407F, R404A, R507A, R448A, R449A, R407C, R22, R1234ze


Characteristics

R404

HP Displ 50 Hz
A05-4Y +5/-40°C 0.5 3,95     m³/h
A05-5Y -5/-45°C 0.5 4,93     m³/h
A07-5Y +5/-45°C 0.75 4,93     m³/h
A07-6Y -5/-45°C 0.75 5,47     m³/h
A1-6Y +5/-45°C 1.0 5,47     m³/h
A1-7Y -5/-45°C 1.0 6,91     m³/h
A1.5-7Y +5/-40°C 1.5 6,91     m³/h
A1.5-8Y +5/-45°C 1.5 7,65     m³/h
B1.5-9.1Y +5/-45°C 1.5 8,96     m³/h
B1.5-10.1Y -5/-45°C 1.5 9,84     m³/h
B2-10.1Y +5/-40°C 2.0 9,88     m³/h
       
 D2-11.1Y  +5/-40°C  2.0 11,26    m³/h
 D2-13.1Y  -5/-45°C  2.0 13,15    m³/h
 D3-13.1Y  +5/-30°C  3.0 13,15    m³/h
 D2-15.1Y  -5/-45°C  2.0 15,36    m³/h
 D3-15.1Y  +5/-30°C  3.0 15,36    m³/h
 D3-16.1Y  -5/-45°C  3.0 16,39    m³/h
 D4-16.1Y  +5/-30°C  4.0 16,39    m³/h
 D3-18.1Y  -5/-45°C  3.0 17,93    m³/h
 D4-18.1Y  +5/-30°C  4.0 17,93    m³/h
 D3-19.1Y  -15/-45°C  3.0 19,12    m³/h
 D4-19.1Y  -5/-45°C  4.0 19,12    m³/h
       
 Q4-20.1Y  -5/-45°C  4.0 19,77    m³/h
 Q4-21.1Y  -5/-45°C  4.0 21,18    m³/h
 Q5-21.1Y  -5/-30°C  5.0 21,18    m³/h
 Q4-24.1Y  -5/-45°C  4.0 23,91    m³/h
 Q5-24.1Y  +5/-30°C  5.0 23,91    m³/h
 Q4-25.1Y  -5/-45°C  4.0 24,69    m³/h
 Q5-25.1Y  +5/-40°C  5.0 24,69    m³/h
 Q7-25.1Y  +5/-40°C  7.5 24,69    m³/h
 Q5-28.1Y  -5/-45°C  5.0 28,02    m³/h
 Q7-28.1Y  +5/-30°C  7.5 28,02    m³/h
 Q5-33.1Y  -5/-45°C  5.0 32,66    m³/h
 Q7-33.1Y  +5/-30°C  7.5 32,66    m³/h
 Q7-36.1Y  -5/-45°C  7.5 35,86    m³/h
       
 S5-33Y  -5/-45°C  5.5 32,80    m³/h
 S7-33Y  +5/-40°C  7.5 32,80    m³/h
 S8-42Y  -5/-45°C  7.5 41,32    m³/h
 S12-42Y  +5/-30°C  12.0  41,32    m³/h
 S10-52Y  -5/-45°C  10.0 51,5     m³/h
 S15-52Y  +5/-30°C  15.0 51,5     m³/h
 S15-56Y  -5/-45°C  15.0 56.00    m³/h
 S20-56Y  +5/-30°C  20.0 56.00    m³/h
       
 V15-59Y  -5/-45°C  15.0 58.48    m³/h
 V20-59Y  +5/-40°C  20.0 58.48    m³/h
 V15-71Y  -5/-45°C  15.0 70.77    m³/h
 V25-71Y  +5/-40°C  25.0 70.77    m³/h
 V20-84Y  -5/-45°C  20.0 83.81    m³/h
 V30-84Y  +5/-40°C  30.0 83.81    m³/h
 V25-93Y  -5/-45°C  25.0 93.05    m³/h
 V32-93Y  +5/-40°C  32.0 93.05    m³/h
 V25-103Y  -5/-45°C  25.0 102.90  m³/h
 V35-103Y  +5/-40°C  35.0 102.90  m³/h
       
 Z25-106Y  -5/-45°C  25.0 106.16  m³/h
 Z35-106Y  +5/-40°C  35.0 106.16  m³/h
 Z30-126Y  -5/-45°C  30.0 125.72  m³/h
 Z40-126Y  +5/-40°C  40.0 125.72  m³/h
 Z40-154Y  -5/-45°C  40.0 154.38  m³/h
 Z50-154Y  +5/-45°C  50.0 154.38  m³/h
       
 W40-142Y    40.0 154.38  m³/h
 W40-168Y  -10/-40°C  40.0 167.60  m³/h
 W50-168Y  +5/-40°C  50.0 167.60  m³/h
 W50-187Y -5/-40°C  50.0 186.10  m³/h